| Earlier at this time | ||
| 8. 6. 2026 | 33.8 °C | |
| 7. 6. 2026 | 34 °C | |
| 6. 6. 2026 | 33.6 °C | |
| 5. 6. 2026 | 32.2 °C | |
| 4. 6. 2026 | 33.5 °C | |
| Statistics | |
| Location: | Čečelovice |
| Measurements count: | 341 396 |
| Measured by: | 7.11.2022 18:12 |
| Highest temp.: | 48.1 °C - 24.3.2024 17:01 |
| Lowest temp.: | 6.8 °C - 15.12.2022 08:21 |
| TODAY | TEMPERATURE MIN: 26.8 °C | AVG: 30.91 °C | MAX: 33.3 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.