| Earlier at this time | ||
| 14. 6. 2026 | 100.4 °De | |
| 13. 6. 2026 | 98.7 °De | |
| 12. 6. 2026 | 101.6 °De | |
| 11. 6. 2026 | 104.6 °De | |
| 10. 6. 2026 | 103.5 °De | |
| Statistics | |
| Location: | Čečelovice |
| Measurements count: | 343 018 |
| Measured by: | 7.11.2022 18:12 |
| Highest temp.: | 77.9 °De - 24.3.2024 17:01 |
| Lowest temp.: | 139.8 °De - 15.12.2022 08:21 |
| TODAY | TEMPERATURE MIN: 107.6 °De | AVG: 102.1 °De | MAX: 100.5 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.