| Earlier at this time | ||
| 8. 6. 2026 | 92.3 °F | |
| 7. 6. 2026 | 92.3 °F | |
| 6. 6. 2026 | 92.1 °F | |
| 5. 6. 2026 | 88.7 °F | |
| 4. 6. 2026 | 91.9 °F | |
| Statistics | |
| Location: | Čečelovice |
| Measurements count: | 341 411 |
| Measured by: | 7.11.2022 18:12 |
| Highest temp.: | 118.6 °F - 24.3.2024 17:01 |
| Lowest temp.: | 44.2 °F - 15.12.2022 08:21 |
| TODAY | TEMPERATURE MIN: 80.2 °F | AVG: 87.7 °F | MAX: 91.9 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.