| Earlier at this time | ||
| 8. 6. 2026 | 306.5 °K | |
| 7. 6. 2026 | 305.7 °K | |
| 6. 6. 2026 | 306.3 °K | |
| 5. 6. 2026 | 304.5 °K | |
| 4. 6. 2026 | 306.2 °K | |
| Statistics | |
| Location: | Čečelovice |
| Measurements count: | 341 427 |
| Measured by: | 7.11.2022 18:12 |
| Highest temp.: | 321.3 °K - 24.3.2024 17:01 |
| Lowest temp.: | 280 °K - 15.12.2022 08:21 |
| TODAY | TEMPERATURE MIN: 300 °K | AVG: 304 °K | MAX: 306.5 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.