| Earlier at this time | ||
| 14. 6. 2026 | 551.6 °R | |
| 13. 6. 2026 | 554 °R | |
| 12. 6. 2026 | 549.3 °R | |
| 11. 6. 2026 | 545 °R | |
| 10. 6. 2026 | 546 °R | |
| Statistics | |
| Location: | Čečelovice |
| Measurements count: | 343 002 |
| Measured by: | 7.11.2022 18:12 |
| Highest temp.: | 578.3 °R - 24.3.2024 17:01 |
| Lowest temp.: | 503.9 °R - 15.12.2022 08:21 |
| TODAY | TEMPERATURE MIN: 544.4 °R | AVG: 549.7 °R | MAX: 551.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.