| Earlier at this time | ||
| 8. 6. 2026 | 26.8 °Ré | |
| 7. 6. 2026 | 26.8 °Ré | |
| 6. 6. 2026 | 26.7 °Ré | |
| 5. 6. 2026 | 25.2 °Ré | |
| 4. 6. 2026 | 26.6 °Ré | |
| Statistics | |
| Location: | Čečelovice |
| Measurements count: | 341 411 |
| Measured by: | 7.11.2022 18:12 |
| Highest temp.: | 38.5 °Ré - 24.3.2024 17:01 |
| Lowest temp.: | 5.4 °Ré - 15.12.2022 08:21 |
| TODAY | TEMPERATURE MIN: 21.4 °Ré | AVG: 24.8 °Ré | MAX: 26.6 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.