| Earlier at this time | ||
| 14. 6. 2026 | 25 °Ro | |
| 13. 6. 2026 | 25.7 °Ro | |
| 12. 6. 2026 | 24.3 °Ro | |
| 11. 6. 2026 | 23 °Ro | |
| 10. 6. 2026 | 23.4 °Ro | |
| Statistics | |
| Location: | Čečelovice |
| Measurements count: | 343 002 |
| Measured by: | 7.11.2022 18:12 |
| Highest temp.: | 32.8 °Ro - 24.3.2024 17:01 |
| Lowest temp.: | 11.1 °Ro - 15.12.2022 08:21 |
| TODAY | TEMPERATURE MIN: 22.9 °Ro | AVG: 24.4 °Ro | MAX: 24.8 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.