History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
15.12.2022 08:21 2.2
12.3.2023 06:39 2.6
1.3.2023 05:58 2.7
5.4.2023 05:58 2.8
27.2.2023 06:24 2.8
16.3.2023 05:58 2.8
6.4.2023 05:43 2.9
3.3.2023 05:53 3
2.3.2023 06:14 3
6.3.2023 06:04 3.1
10.12.2022 07:23 3.1
4.3.2023 06:19 3.1
26.1.2023 06:05 3.2
5.3.2023 06:14 3.3
17.12.2022 08:55 3.3

 Lowest temp. - AVG
 Day  Temperature  (°N)
16. 11. 2022 4
10. 12. 2022 4
9. 12. 2022 4.1
15. 12. 2022 4.2
29. 11. 2022 4.2
2. 12. 2022 4.2
1. 12. 2022 4.2
14. 12. 2022 4.3
13. 12. 2022 4.3
5. 12. 2022 4.3
8. 12. 2022 4.4
7. 12. 2022 4.5
6. 12. 2022 4.5
30. 11. 2022 4.5
15. 11. 2022 4.6
 Highest temp.
 Day  Temperature  (°N)
24.3.2024 17:01 15.9
25.3.2024 00:18 15.3
23.3.2024 22:06 14.5
17.8.2024 08:27 14.3
24.10.2024 17:08 14.2
28.6.2024 17:24 14.1
1.9.2024 08:45 14.1
3.8.2024 16:50 14.1
30.6.2024 07:44 14
11.8.2024 07:51 14
13.7.2024 07:09 14
21.7.2024 08:25 14
28.7.2024 07:24 14
31.8.2024 08:04 14
24.8.2024 08:30 13.9

 Highest temp. - AVG
 Day  Temperature  (°N)
24. 3. 2024 14.7
17. 8. 2024 13.7
25. 3. 2024 13.7
31. 8. 2024 13.5
1. 9. 2024 13.3
28. 7. 2024 13.2
25. 8. 2024 13.2
21. 7. 2024 13.2
29. 3. 2024 13.2
4. 8. 2024 13.2
8. 9. 2024 13.1
18. 8. 2024 13.1
11. 3. 2025 13.1
27. 7. 2024 13.1
23. 3. 2024 13.1