History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
15.12.2022 08:21 5.4
12.3.2023 06:39 6.4
1.3.2023 05:58 6.5
5.4.2023 05:58 6.7
27.2.2023 06:24 6.8
16.3.2023 05:58 6.9
6.4.2023 05:43 7
3.3.2023 05:53 7.3
2.3.2023 06:14 7.4
6.3.2023 06:04 7.4
10.12.2022 07:23 7.6
4.3.2023 06:19 7.6
26.1.2023 06:05 7.7
5.3.2023 06:14 7.9
17.12.2022 08:55 8

 Lowest temp. - AVG
 Day  Temperature  (°Re)
16. 11. 2022 9.7
10. 12. 2022 9.8
9. 12. 2022 10
15. 12. 2022 10.1
29. 11. 2022 10.2
2. 12. 2022 10.3
1. 12. 2022 10.3
14. 12. 2022 10.3
13. 12. 2022 10.4
5. 12. 2022 10.5
8. 12. 2022 10.6
7. 12. 2022 10.9
6. 12. 2022 10.9
30. 11. 2022 10.9
15. 11. 2022 11.1
 Highest temp.
 Day  Temperature  (°Re)
24.3.2024 17:01 38.5
25.3.2024 00:18 37.2
23.3.2024 22:06 35
17.8.2024 08:27 34.6
24.10.2024 17:08 34.5
28.6.2024 17:24 34.2
1.9.2024 08:45 34.2
3.8.2024 16:50 34.1
30.6.2024 07:44 34
11.8.2024 07:51 34
13.7.2024 07:09 33.8
21.7.2024 08:25 33.8
28.7.2024 07:24 33.8
31.8.2024 08:04 33.8
24.8.2024 08:30 33.8

 Highest temp. - AVG
 Day  Temperature  (°Re)
24. 3. 2024 35.7
17. 8. 2024 33.2
25. 3. 2024 33.1
31. 8. 2024 32.8
1. 9. 2024 32.2
28. 7. 2024 32.1
25. 8. 2024 32
21. 7. 2024 32
29. 3. 2024 31.9
4. 8. 2024 31.9
8. 9. 2024 31.9
18. 8. 2024 31.8
11. 3. 2025 31.8
27. 7. 2024 31.8
23. 3. 2024 31.7