History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
15.12.2022 08:21 11.1
12.3.2023 06:39 11.7
1.3.2023 05:58 11.8
5.4.2023 05:58 11.9
27.2.2023 06:24 12
16.3.2023 05:58 12
6.4.2023 05:43 12.1
3.3.2023 05:53 12.3
2.3.2023 06:14 12.3
6.3.2023 06:04 12.4
10.12.2022 07:23 12.5
4.3.2023 06:19 12.5
26.1.2023 06:05 12.5
5.3.2023 06:14 12.7
17.12.2022 08:55 12.8

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
16. 11. 2022 13.9
10. 12. 2022 13.9
9. 12. 2022 14.1
15. 12. 2022 14.1
29. 11. 2022 14.2
2. 12. 2022 14.2
1. 12. 2022 14.3
14. 12. 2022 14.3
13. 12. 2022 14.3
5. 12. 2022 14.4
8. 12. 2022 14.5
7. 12. 2022 14.6
6. 12. 2022 14.6
30. 11. 2022 14.7
15. 11. 2022 14.8
 Highest temp.
 Day  Temperature  (°Ro)
24.3.2024 17:01 32.8
25.3.2024 00:18 31.9
23.3.2024 22:06 30.5
17.8.2024 08:27 30.2
24.10.2024 17:08 30.1
28.6.2024 17:24 30
1.9.2024 08:45 30
3.8.2024 16:50 29.9
30.6.2024 07:44 29.8
11.8.2024 07:51 29.8
13.7.2024 07:09 29.7
21.7.2024 08:25 29.7
28.7.2024 07:24 29.7
31.8.2024 08:04 29.7
24.8.2024 08:30 29.7

 Highest temp. - AVG
 Day  Temperature  (°Ro)
24. 3. 2024 31
17. 8. 2024 29.3
25. 3. 2024 29.2
31. 8. 2024 29
1. 9. 2024 28.7
28. 7. 2024 28.6
25. 8. 2024 28.5
21. 7. 2024 28.5
29. 3. 2024 28.5
4. 8. 2024 28.4
8. 9. 2024 28.4
18. 8. 2024 28.4
11. 3. 2025 28.4
27. 7. 2024 28.3
23. 3. 2024 28.3